2014
· Round 1
· Classics
Jon Egan • Doug Brown
Jon Egan
Doug Brown
Doug Brown
+4
Thru 18
| Hole | Par | Hcp | Team | Jon | Jon | DBro | DBro |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 8 | 7 | 5 | 5 |
| 2 | 4 | 9 | +1 | 8 | 7 | 6 | 5 |
| 3 | 5 | 1 | +1 | 9 | 8 | 7 | 6 |
| 4 | 3 | 11 | +1 | 5 | 4 | 4 | 4 |
| 5 | 4 | 7 | -1 | 7 | 6 | 4 | 3 |
| 6 | 3 | 17 | E | 6 | 5 | 3 | 3 |
| 7 | 5 | 5 | -1 | 5 | 4 | 9 | 8 |
| 8 | 4 | 15 | +1 | 7 | 6 | 5 | 5 |
| 9 | 4 | 3 | -1 | 7 | 6 | 4 | 3 |
| Front | 36 | +2 | 62 | 53 | 47 | 42 | |
| 10 | 4 | 6 | E | 7 | 6 | 5 | 4 |
| 11 | 5 | 8 | +1 | 10 | 9 | 7 | 6 |
| 12 | 3 | 16 | E | 4 | 3 | 3 | 3 |
| 13 | 4 | 18 | E | 5 | 5 | 4 | 4 |
| 14 | 4 | 4 | E | 8 | 7 | 5 | 4 |
| 15 | 4 | 12 | E | 5 | 4 | 4 | 4 |
| 16 | 3 | 14 | E | 4 | 3 | 5 | 5 |
| 17 | 5 | 10 | +1 | 7 | 6 | 8 | 8 |
| 18 | 4 | 2 | E | 8 | 7 | 5 | 4 |
| Back | 36 | +2 | 58 | 50 | 46 | 42 | |
| Total | 72 | +4 | 120 | 103 | 93 | 84 |
Scoring
Gross
0
Eagles+
0
Birdies
1
Pars
4
Bogeys
13
Doubles+
4.75
Par 3 avg
7.0
Par 4 avg
7.75
Par 5 avg
Net
0
Eagles+
1
Birdies
3
Pars
3
Bogeys
11
Doubles+
3.75
Par 3 avg
6.1
Par 4 avg
6.75
Par 5 avg