2014 · Round 1 · Classics
Doug Brown
Jon Egan
+4
Thru 18
Hole Par Hcp Team DBro DBro Jon Jon
1 4 13 +1 5 5 8 7
2 4 9 +1 6 5 8 7
3 5 1 +1 7 6 9 8
4 3 11 +1 4 4 5 4
5 4 7 -1 4 3 7 6
6 3 17 E 3 3 6 5
7 5 5 -1 9 8 5 4
8 4 15 +1 5 5 7 6
9 4 3 -1 4 3 7 6
Front 36 +2 47 42 62 53
10 4 6 E 5 4 7 6
11 5 8 +1 7 6 10 9
12 3 16 E 3 3 4 3
13 4 18 E 4 4 5 5
14 4 4 E 5 4 8 7
15 4 12 E 4 4 5 4
16 3 14 E 5 5 4 3
17 5 10 +1 8 8 7 6
18 4 2 E 5 4 8 7
Back 36 +2 46 42 58 50
Total 72 +4 93 84 120 103

Scoring

Gross
0
Eagles+
0
Birdies
6
Pars
6
Bogeys
6
Doubles+
3.75
Par 3 avg
4.7
Par 4 avg
7.75
Par 5 avg
Net
0
Eagles+
2
Birdies
7
Pars
6
Bogeys
3
Doubles+
3.75
Par 3 avg
4.1
Par 4 avg
7.0
Par 5 avg

Team

Better ball +4 · View team round

this round
Gross 93 · Net 84
Gross 120 · Net 103