2014 · Round 1 · Classics
Drew MacAlmon
Doug Hogan
-4
Thru 18
Hole Par Hcp Team Drew Drew DHo DHo
1 4 13 E 4 4 6 6
2 4 9 E 6 6 4 4
3 5 1 E 8 7 6 5
4 3 11 E 3 3 4 4
5 4 7 -1 4 3 4 3
6 3 17 E 3 3 3 3
7 5 5 -1 10 9 5 4
8 4 15 +1 5 5 5 5
9 4 3 E 8 7 5 4
Front 36 -1 51 47 42 38
10 4 6 -1 4 3 5 4
11 5 8 -1 5 4 5 5
12 3 16 E 3 3 3 3
13 4 18 E 5 5 4 4
14 4 4 -1 4 3 4 3
15 4 12 E 4 4 4 4
16 3 14 +1 4 4 4 4
17 5 10 E 7 7 5 5
18 4 2 -1 4 3 4 3
Back 36 -3 40 36 38 35
Total 72 -4 91 83 80 73

Scoring

Gross
0
Eagles+
0
Birdies
10
Pars
3
Bogeys
5
Doubles+
3.25
Par 3 avg
4.8
Par 4 avg
7.5
Par 5 avg
Net
0
Eagles+
5
Birdies
5
Pars
3
Bogeys
5
Doubles+
3.25
Par 3 avg
4.3
Par 4 avg
6.75
Par 5 avg

Team

Better ball -4 · View team round

Gross 80 · Net 73
this round
Gross 91 · Net 83