2014 · Round 1 · Classics
Doug Hogan
Drew MacAlmon
-4
Thru 18
Hole Par Hcp Team DHo DHo Drew Drew
1 4 13 E 6 6 4 4
2 4 9 E 4 4 6 6
3 5 1 E 6 5 8 7
4 3 11 E 4 4 3 3
5 4 7 -1 4 3 4 3
6 3 17 E 3 3 3 3
7 5 5 -1 5 4 10 9
8 4 15 +1 5 5 5 5
9 4 3 E 5 4 8 7
Front 36 -1 42 38 51 47
10 4 6 -1 5 4 4 3
11 5 8 -1 5 5 5 4
12 3 16 E 3 3 3 3
13 4 18 E 4 4 5 5
14 4 4 -1 4 3 4 3
15 4 12 E 4 4 4 4
16 3 14 +1 4 4 4 4
17 5 10 E 5 5 7 7
18 4 2 -1 4 3 4 3
Back 36 -3 38 35 40 36
Total 72 -4 80 73 91 83

Scoring

Gross
0
Eagles+
0
Birdies
11
Pars
6
Bogeys
1
Doubles+
3.5
Par 3 avg
4.5
Par 4 avg
5.25
Par 5 avg
Net
0
Eagles+
4
Birdies
10
Pars
3
Bogeys
1
Doubles+
3.5
Par 3 avg
4.0
Par 4 avg
4.75
Par 5 avg

Team

Better ball -4 · View team round

this round
Gross 80 · Net 73
Gross 91 · Net 83