2013
· Final Round
· Mustang
Gary Brown • Greg Brown
Gary Brown
Greg Brown
Greg Brown
-1
Thru 18
-1
FASO
| Hole | Par | Hcp | Team | Gary | Gary | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 9 | 8 | 6 | 5 |
| 2 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 3 | 4 | 7 | E | 5 | 4 | 6 | 5 |
| 4 | 4 | 1 | +1 | 6 | 5 | 6 | 5 |
| 5 | 3 | 17 | -2 | 4 | 4 | 2 | 1 |
| 6 | 4 | 5 | E | 5 | 4 | 7 | 6 |
| 7 | 5 | 13 | +2 | 9 | 8 | 8 | 7 |
| 8 | 3 | 15 | -1 | 3 | 2 | 6 | 5 |
| 9 | 4 | 3 | E | 8 | 7 | 5 | 4 |
| Front | 36 | E | 54 | 46 | 51 | 42 | |
| 10 | 5 | 10 | E | 9 | 8 | 6 | 5 |
| 11 | 4 | 4 | E | 7 | 6 | 5 | 4 |
| 12 | 3 | 14 | E | 4 | 3 | 4 | 3 |
| 13 | 4 | 6 | E | 6 | 5 | 5 | 4 |
| 14 | 5 | 8 | -1 | 6 | 5 | 5 | 4 |
| 15 | 4 | 2 | E | 6 | 5 | 5 | 4 |
| 16 | 3 | 16 | E | 4 | 3 | 5 | 4 |
| 17 | 4 | 12 | E | 5 | 4 | 6 | 5 |
| 18 | 4 | 18 | E | 8 | 8 | 5 | 4 |
| Back | 36 | -1 | 55 | 47 | 46 | 37 | |
| Total | 72 | -1 | 109 | 93 | 97 | 79 |
Scoring
Gross
0
Eagles+
0
Birdies
1
Pars
8
Bogeys
9
Doubles+
3.75
Par 3 avg
6.1
Par 4 avg
8.25
Par 5 avg
Net
0
Eagles+
1
Birdies
7
Pars
4
Bogeys
6
Doubles+
3.0
Par 3 avg
5.2
Par 4 avg
7.25
Par 5 avg