2013
· Final Round
· Mustang
Dan Egan • Joe Ayoubi
Dan Egan
Joe Ayoubi
Joe Ayoubi
+3
Thru 18
-1
FASO
| Hole | Par | Hcp | Team | Dan | Dan | Joe | Joe |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 6 | 6 | 5 | 5 |
| 2 | 4 | 9 | -1 | 4 | 4 | 4 | 3 |
| 3 | 4 | 7 | -1 | 5 | 5 | 4 | 3 |
| 4 | 4 | 1 | +1 | 7 | 6 | 6 | 5 |
| 5 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 6 | 4 | 5 | E | 5 | 4 | 5 | 4 |
| 7 | 5 | 13 | +1 | 6 | 6 | 9 | 9 |
| 8 | 3 | 15 | E | 4 | 4 | 3 | 3 |
| 9 | 4 | 3 | E | 6 | 5 | 5 | 4 |
| Front | 36 | E | 46 | 43 | 45 | 40 | |
| 10 | 5 | 10 | -1 | 6 | 6 | 4 | 4 |
| 11 | 4 | 4 | -1 | 4 | 3 | 5 | 4 |
| 12 | 3 | 14 | +1 | 4 | 4 | 4 | 4 |
| 13 | 4 | 6 | +1 | 5 | 5 | 6 | 5 |
| 14 | 5 | 8 | E | 5 | 5 | 7 | 6 |
| 15 | 4 | 2 | E | 5 | 4 | 8 | 7 |
| 16 | 3 | 16 | +1 | 4 | 4 | 6 | 6 |
| 17 | 4 | 12 | +1 | 5 | 5 | 7 | 7 |
| 18 | 4 | 18 | +1 | 8 | 8 | 5 | 5 |
| Back | 36 | +3 | 46 | 44 | 52 | 48 | |
| Total | 72 | +3 | 92 | 87 | 97 | 88 |
Scoring
Gross
0
Eagles+
0
Birdies
4
Pars
11
Bogeys
3
Doubles+
3.75
Par 3 avg
5.4
Par 4 avg
5.75
Par 5 avg
Net
0
Eagles+
1
Birdies
5
Pars
10
Bogeys
2
Doubles+
3.75
Par 3 avg
4.9
Par 4 avg
5.75
Par 5 avg