2013
· Round 3
· Flamingo
Greg Brown • Doug Hogan
Greg Brown
Doug Hogan
Doug Hogan
+4
Thru 18
| Hole | Par | Hcp | Team | Greg | Greg | DHo | DHo |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 6 | 5 | 5 | 4 |
| 2 | 5 | 7 | E | 6 | 5 | 7 | 6 |
| 3 | 3 | 17 | E | 4 | 3 | 4 | 4 |
| 4 | 4 | 1 | E | 6 | 5 | 5 | 4 |
| 5 | 3 | 11 | E | 4 | 3 | 5 | 5 |
| 6 | 4 | 15 | +2 | 7 | 6 | 6 | 6 |
| 7 | 4 | 13 | -1 | 4 | 3 | 6 | 6 |
| 8 | 5 | 3 | -1 | 7 | 6 | 5 | 4 |
| 9 | 4 | 5 | E | 5 | 4 | 5 | 4 |
| Front | 36 | E | 49 | 40 | 48 | 43 | |
| 10 | 4 | 16 | E | 5 | 4 | 4 | 4 |
| 11 | 3 | 14 | E | 4 | 3 | 3 | 3 |
| 12 | 5 | 2 | +1 | 8 | 7 | 7 | 6 |
| 13 | 4 | 12 | E | 5 | 4 | 5 | 5 |
| 14 | 4 | 10 | +1 | 6 | 5 | 6 | 6 |
| 15 | 3 | 18 | E | 4 | 3 | 4 | 4 |
| 16 | 5 | 6 | +1 | 8 | 7 | 7 | 6 |
| 17 | 4 | 4 | +1 | 7 | 6 | 6 | 5 |
| 18 | 4 | 8 | E | 5 | 4 | 6 | 5 |
| Back | 36 | +4 | 52 | 43 | 48 | 44 | |
| Total | 72 | +4 | 101 | 83 | 96 | 87 |
Scoring
Gross
0
Eagles+
0
Birdies
1
Pars
9
Bogeys
8
Doubles+
4.0
Par 3 avg
5.6
Par 4 avg
7.25
Par 5 avg
Net
0
Eagles+
1
Birdies
9
Pars
4
Bogeys
4
Doubles+
3.0
Par 3 avg
4.6
Par 4 avg
6.25
Par 5 avg