2013
· Round 3
· Flamingo
Drew MacAlmon • Dan Egan
Drew MacAlmon
Dan Egan
Dan Egan
+12
Thru 18
| Hole | Par | Hcp | Team | Drew | Drew | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 8 | 7 | 4 | 4 |
| 2 | 5 | 7 | E | 10 | 9 | 5 | 5 |
| 3 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 4 | 4 | 1 | +1 | 6 | 5 | 8 | 7 |
| 5 | 3 | 11 | +1 | 4 | 4 | 5 | 5 |
| 6 | 4 | 15 | E | 4 | 4 | 5 | 5 |
| 7 | 4 | 13 | E | 4 | 4 | 8 | 8 |
| 8 | 5 | 3 | -1 | 8 | 7 | 5 | 4 |
| 9 | 4 | 5 | +1 | 6 | 5 | 8 | 7 |
| Front | 36 | +2 | 54 | 49 | 51 | 48 | |
| 10 | 4 | 16 | +2 | 6 | 6 | 7 | 7 |
| 11 | 3 | 14 | +2 | 6 | 6 | 5 | 5 |
| 12 | 5 | 2 | E | 8 | 7 | 6 | 5 |
| 13 | 4 | 12 | +1 | 6 | 6 | 5 | 5 |
| 14 | 4 | 10 | +3 | 7 | 7 | 7 | 7 |
| 15 | 3 | 18 | E | 4 | 4 | 3 | 3 |
| 16 | 5 | 6 | +2 | 8 | 7 | 7 | 7 |
| 17 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 18 | 4 | 8 | E | 5 | 4 | 7 | 7 |
| Back | 36 | +10 | 55 | 51 | 52 | 50 | |
| Total | 72 | +12 | 109 | 100 | 103 | 98 |
Scoring
Gross
0
Eagles+
0
Birdies
2
Pars
5
Bogeys
11
Doubles+
4.5
Par 3 avg
5.7
Par 4 avg
8.5
Par 5 avg
Net
0
Eagles+
0
Birdies
4
Pars
5
Bogeys
9
Doubles+
4.5
Par 3 avg
5.2
Par 4 avg
7.5
Par 5 avg