2013
· Round 3
· Flamingo
Dan Egan • Drew MacAlmon
Dan Egan
Drew MacAlmon
Drew MacAlmon
+12
Thru 18
| Hole | Par | Hcp | Team | Dan | Dan | Drew | Drew |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 4 | 4 | 8 | 7 |
| 2 | 5 | 7 | E | 5 | 5 | 10 | 9 |
| 3 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 4 | 4 | 1 | +1 | 8 | 7 | 6 | 5 |
| 5 | 3 | 11 | +1 | 5 | 5 | 4 | 4 |
| 6 | 4 | 15 | E | 5 | 5 | 4 | 4 |
| 7 | 4 | 13 | E | 8 | 8 | 4 | 4 |
| 8 | 5 | 3 | -1 | 5 | 4 | 8 | 7 |
| 9 | 4 | 5 | +1 | 8 | 7 | 6 | 5 |
| Front | 36 | +2 | 51 | 48 | 54 | 49 | |
| 10 | 4 | 16 | +2 | 7 | 7 | 6 | 6 |
| 11 | 3 | 14 | +2 | 5 | 5 | 6 | 6 |
| 12 | 5 | 2 | E | 6 | 5 | 8 | 7 |
| 13 | 4 | 12 | +1 | 5 | 5 | 6 | 6 |
| 14 | 4 | 10 | +3 | 7 | 7 | 7 | 7 |
| 15 | 3 | 18 | E | 3 | 3 | 4 | 4 |
| 16 | 5 | 6 | +2 | 7 | 7 | 8 | 7 |
| 17 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 18 | 4 | 8 | E | 7 | 7 | 5 | 4 |
| Back | 36 | +10 | 52 | 50 | 55 | 51 | |
| Total | 72 | +12 | 103 | 98 | 109 | 100 |
Scoring
Gross
0
Eagles+
0
Birdies
5
Pars
4
Bogeys
9
Doubles+
4.0
Par 3 avg
6.4
Par 4 avg
5.75
Par 5 avg
Net
0
Eagles+
1
Birdies
6
Pars
2
Bogeys
9
Doubles+
4.0
Par 3 avg
6.1
Par 4 avg
5.25
Par 5 avg