2013
· Round 2
· Treviso Bay
Doug Hogan • Joe Ayoubi
Doug Hogan
Joe Ayoubi
Joe Ayoubi
-9
Thru 18
| Hole | Par | Hcp | Team | DHo | DHo | Joe | Joe |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 11 | E | 4 | 4 | 8 | 8 |
| 2 | 5 | 5 | -1 | 6 | 5 | 5 | 4 |
| 3 | 3 | 17 | E | 3 | 3 | 5 | 5 |
| 4 | 5 | 3 | -1 | 7 | 6 | 5 | 4 |
| 5 | 4 | 13 | E | 4 | 4 | 4 | 4 |
| 6 | 4 | 9 | -2 | 3 | 2 | 8 | 7 |
| 7 | 3 | 15 | E | 3 | 3 | 4 | 4 |
| 8 | 4 | 1 | +1 | 6 | 5 | 8 | 7 |
| 9 | 4 | 7 | -1 | 4 | 3 | 6 | 5 |
| Front | 36 | -4 | 40 | 35 | 53 | 48 | |
| 10 | 4 | 10 | E | 4 | 4 | 5 | 5 |
| 11 | 4 | 14 | E | 4 | 4 | 5 | 5 |
| 12 | 5 | 4 | -2 | 7 | 6 | 4 | 3 |
| 13 | 4 | 12 | E | 4 | 4 | 4 | 4 |
| 14 | 3 | 16 | +1 | 6 | 6 | 4 | 4 |
| 15 | 4 | 8 | -1 | 4 | 3 | 5 | 4 |
| 16 | 4 | 2 | -1 | 4 | 3 | 4 | 3 |
| 17 | 3 | 18 | E | 3 | 3 | 3 | 3 |
| 18 | 5 | 6 | -2 | 7 | 6 | 4 | 3 |
| Back | 36 | -5 | 43 | 39 | 38 | 34 | |
| Total | 72 | -9 | 83 | 74 | 91 | 82 |
Scoring
Gross
0
Eagles+
1
Birdies
11
Pars
1
Bogeys
5
Doubles+
3.75
Par 3 avg
4.1
Par 4 avg
6.75
Par 5 avg
Net
1
Eagles+
3
Birdies
9
Pars
4
Bogeys
1
Doubles+
3.75
Par 3 avg
3.6
Par 4 avg
5.75
Par 5 avg