2011
· Round 1
· Classics
Doug Brown • Tim Imperial
Doug Brown
Tim Imperial
Tim Imperial
+6
Thru 18
| Hole | Par | Hcp | Team | DBro | DBro | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 5 | 5 | 7 | 7 |
| 2 | 4 | 9 | E | 4 | 4 | 6 | 5 |
| 3 | 5 | 1 | -1 | 5 | 4 | 5 | 4 |
| 4 | 3 | 11 | -1 | 3 | 3 | 3 | 2 |
| 5 | 4 | 7 | -1 | 5 | 4 | 4 | 3 |
| 6 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 7 | 5 | 5 | -1 | 6 | 5 | 5 | 4 |
| 8 | 4 | 15 | E | 4 | 4 | 6 | 6 |
| 9 | 4 | 3 | -1 | 4 | 3 | 7 | 6 |
| Front | 36 | -4 | 39 | 35 | 47 | 41 | |
| 10 | 4 | 6 | +1 | 6 | 5 | 6 | 5 |
| 11 | 5 | 8 | -1 | 6 | 6 | 5 | 4 |
| 12 | 3 | 16 | +1 | 4 | 4 | 4 | 4 |
| 13 | 4 | 18 | +2 | 6 | 6 | 6 | 6 |
| 14 | 4 | 4 | -1 | 4 | 3 | 7 | 6 |
| 15 | 4 | 12 | +2 | 6 | 6 | 7 | 6 |
| 16 | 3 | 14 | +1 | 4 | 4 | 5 | 5 |
| 17 | 5 | 10 | +2 | 7 | 7 | 8 | 7 |
| 18 | 4 | 2 | +3 | 8 | 7 | 8 | 7 |
| Back | 36 | +10 | 51 | 48 | 56 | 50 | |
| Total | 72 | +6 | 90 | 83 | 103 | 91 |
Scoring
Gross
0
Eagles+
0
Birdies
7
Pars
6
Bogeys
5
Doubles+
3.5
Par 3 avg
5.2
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
3
Birdies
6
Pars
5
Bogeys
4
Doubles+
3.5
Par 3 avg
4.7
Par 4 avg
5.5
Par 5 avg