2013 · Round 1 · Mustang
Jon Egan
Doug Brown
-1
Thru 18
Hole Par Hcp Team Jon Jon DBro DBro
1 5 11 E 6 5 7 7
2 4 9 E 6 5 4 4
3 4 7 +1 6 5 6 5
4 4 1 -1 4 3 5 4
5 3 17 -1 3 2 4 4
6 4 5 -1 6 5 4 3
7 5 13 -2 4 3 5 5
8 3 15 E 6 5 3 3
9 4 3 -1 8 7 4 3
Front 36 -5 49 40 42 38
10 5 10 -1 5 4 7 7
11 4 4 E 8 7 5 4
12 3 14 +1 5 4 5 5
13 4 6 E 7 6 5 4
14 5 8 +2 9 8 7 7
15 4 2 E 8 7 5 4
16 3 16 E 5 4 3 3
17 4 12 +1 6 5 7 7
18 4 18 +1 6 5 5 5
Back 36 +4 59 50 49 46
Total 72 -1 108 90 91 84

Scoring

Gross
0
Eagles+
1
Birdies
3
Pars
1
Bogeys
13
Doubles+
4.75
Par 3 avg
6.5
Par 4 avg
6.0
Par 5 avg
Net
1
Eagles+
3
Birdies
1
Pars
7
Bogeys
6
Doubles+
3.75
Par 3 avg
5.5
Par 4 avg
5.0
Par 5 avg

Team

Better ball -1 · View team round

Gross 91 · Net 84
this round
Gross 108 · Net 90